<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Schiff</title>
	<atom:link href="http://aaronschiff.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronschiff.net</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 05:07:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A week with DuckDuckGo</title>
		<link>http://aaronschiff.net/2012/01/a-week-with-duckduckgo/</link>
		<comments>http://aaronschiff.net/2012/01/a-week-with-duckduckgo/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:07:33 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=148</guid>
		<description><![CDATA[I set my default search engine to DuckDuckGo, to give it a proper test. Having used it for a week, I feel a bit like the first time I installed Linux on my computer &#8211; It felt good to give Microsoft the finger, but frustrating and rough around the edges. I like that DDG doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p>I set my default search engine to DuckDuckGo, to give it a proper test. Having used it for a week, I feel a bit like the first time I installed Linux on my computer &#8211; It felt good to give Microsoft the finger, but frustrating and rough around the edges.</p>
<p>I like that DDG doesn’t track you and doesn’t try to filter search results according to what it thinks you are interested in. But many times when I couldn’t find what I was looking for on DDG’s first page of results, I tried the same search on Google with more success.</p>
<p>Part of the problem is that DDG doesn’t appear to have anything beyond a basic web search yet. It doesn’t search news, doesn’t seem to search blogs very well, and doesn’t have image search. It will need all of these things to compete properly with Google.</p>
<p>The other thing about DDG is that it’s just a little slow. Searches that are more or less instant on Google take several noticeable seconds on DDG. While it doesn’t seem like a lot, somehow it increases my perceived cost of searching significantly, and makes searching feel like a chore.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/a-week-with-duckduckgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clear &#8211; Reinventing the to-do list app</title>
		<link>http://aaronschiff.net/2012/01/clear-reinventing-the-to-do-list-app/</link>
		<comments>http://aaronschiff.net/2012/01/clear-reinventing-the-to-do-list-app/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 09:19:19 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=135</guid>
		<description><![CDATA[Having helped to design a list-making app myself, I&#8217;m something of a connoisseur of apps in the category. So the new Clear app by Realmac Software certainly caught my attention. As you can see in the video, it takes minimalism to a new extreme, with apparently no on-screen controls at all, using gestures for every [...]]]></description>
			<content:encoded><![CDATA[<p>Having helped to <a href="http://aaronschiff.net/design/">design a list-making app</a> myself, I&#8217;m something of a connoisseur of apps in the category. So the new <a href="http://www.realmacsoftware.com/clear/">Clear app</a> by Realmac Software certainly caught my attention. As you can see in the video, it takes minimalism to a new extreme, with apparently <em>no</em> on-screen controls at all, using gestures for every action.</p>
<p>It looks like a very striking design, brilliantly executed, and I&#8217;m sure it&#8217;s going to sell extremely well. I have a couple of comments though:</p>
<ul>
<li>Gestures are the keyboard shortcuts of touch apps. Clear looks pretty intuitive, but I&#8217;m not sure if I&#8217;d be able to remember them all. I bought <a href="http://mysterioustrousers.com/calvetica">Calvetica</a> because it looked cool, but ended up using the built-in calendar app more often because I couldn&#8217;t remember the Calvetica gestures.</li>
<li>Two-finger gestures require the use of two hands, which is not efficient, and sometimes not possible.</li>
</ul>
<p>    <iframe src="http://player.vimeo.com/video/35693267" width="600" height="338" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/clear-reinventing-the-to-do-list-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of Chinese manufacturing</title>
		<link>http://aaronschiff.net/2012/01/the-economics-of-chinese-manufacturing/</link>
		<comments>http://aaronschiff.net/2012/01/the-economics-of-chinese-manufacturing/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:05:33 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=132</guid>
		<description><![CDATA[The New York Times has a detailed investigation into working conditions at Apple factories in China. I think there&#8217;s no doubt that Apple&#8217;s net contribution to economic welfare in China is massively positive. Literally hundreds of thousands of people have jobs that, while not fantastic, are significantly better than the alternatives. The Times article fairly [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times has a detailed investigation into <a href="http://www.nytimes.com/2012/01/26/business/ieconomy-apples-ipad-and-the-human-costs-for-workers-in-china.html?_r=4&#038;pagewanted=1&#038;hp">working conditions at Apple factories in China</a>. I think there&#8217;s no doubt that Apple&#8217;s net contribution to economic welfare in China is massively positive. Literally hundreds of thousands of people have jobs that, while not fantastic, are significantly better than the alternatives.</p>
<p>The Times article fairly points out that conditions in Chinese factories of Apple&#8217;s competitors are just as bad, or worse. However, a company that has just made a record <a href="http://www.bloomberg.com/news/2012-01-24/apple-posts-record-quarterly-profit-sales.html">$13 billion profit</a> in three months can expect to come under intense scrutiny. Apple tries to be transparent with its <a href="http://www.apple.com/supplierresponsibility/reports.html">supplier responsibility reports</a>, but it seems these are mostly bark and no bite. From The Times article:</p>
<blockquote><p>“If you see the same pattern of problems, year after year, that means the company’s ignoring the issue rather than solving it,” said one former Apple executive with firsthand knowledge of the supplier responsibility group. “Noncompliance is tolerated, as long as the suppliers promise to try harder next time. If we meant business, core violations would disappear.”</p></blockquote>
<p>Most interestingly, The Times translated their article into Chinese and <a href="http://international.caixin.com/2012-01-25/100350812.html">posted it on a Chinese website</a>. Some of the comments by Chinese readers were then <a href="http://thelede.blogs.nytimes.com/2012/01/25/chinese-readers-on-the-ieconomy/">translated back to English</a>. Most of the translated comments are along these lines:</p>
<blockquote><p>If people saw what kind of life workers lived before they found a job at Foxconn, they would come to an opposite conclusion of this story: that Apple is such a philanthropist. </p></blockquote>
<p>Or these lines:</p>
<blockquote><p>The story of Apple is just an individual case. There will be endless problems from Pear or Banana … even if you revealed Apple’s inside conduct. We have to solve the fundamental problems, which include labor laws, corporate social responsibility, China’s industrial policies and others. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/the-economics-of-chinese-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love competition</title>
		<link>http://aaronschiff.net/2012/01/i-love-competition/</link>
		<comments>http://aaronschiff.net/2012/01/i-love-competition/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:21:26 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=129</guid>
		<description><![CDATA[Just when you thought Google had wrapped up the search market, along comes DuckDuckGo with fewer ads (ie a lower price of searching), and, more importantly, a different approach to filtering. As DuckDuckGo explains, Google&#8217;s obsession with collecting data on you and using that to deliver more &#8216;relevant&#8217; search results can lead to you living [...]]]></description>
			<content:encoded><![CDATA[<p>Just when you thought Google had wrapped up the search market, along comes <a href="http://duckduckgo.com/">DuckDuckGo</a> with fewer ads (ie a lower price of searching), and, more importantly, a different approach to filtering.</p>
<p>As DuckDuckGo explains, Google&#8217;s obsession with collecting data on you and using that to deliver more &#8216;relevant&#8217; search results can lead to you living in a <a href="http://dontbubble.us/">search filter bubble</a>, where your own history and biases can affect what see. Thus leading to a vicious cycle of confirming your own prejudices. But maybe some people like to live in a cozy self-created bubble.</p>
<p>What do people really want? The market will decide &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/i-love-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excessive niceness</title>
		<link>http://aaronschiff.net/2012/01/excessive-niceness/</link>
		<comments>http://aaronschiff.net/2012/01/excessive-niceness/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:39:01 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=125</guid>
		<description><![CDATA[Traffic is backed up on a main road and moving slowly. A small number of drivers want to enter the main road from a side street. The rules of the road say that drivers on the side street need to wait for a gap in the traffic, but drivers on the main road often slow [...]]]></description>
			<content:encoded><![CDATA[<p>Traffic is backed up on a main road and moving slowly. A small number of drivers want to enter the main road from a side street. The rules of the road say that drivers on the side street need to wait for a gap in the traffic, but drivers on the main road often slow or stop to let them enter. The cost is a momentary delay, the benefit is getting a smile or a wave from the driver who was let in, and perhaps a bit of good karma.</p>
<p>But there is an externality on all the other drivers queued up behind on the main road, as they are slightly delayed too. Thus there will be too much niceness and everyone gets delayed more than necessary. So next time you are thinking about being nice and letting someone in, don’t do it, and play your part to reduce negative externalities :)</p>
<p>This also made me wonder whether traffic signals use economic concepts when calculating the timing of their phases. With enough sensors in the road it should be possible to optimise (ie minimise) total delay.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/excessive-niceness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of American manufacturing, part 2</title>
		<link>http://aaronschiff.net/2012/01/the-economics-of-american-manufacturing-part-2/</link>
		<comments>http://aaronschiff.net/2012/01/the-economics-of-american-manufacturing-part-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 22:54:13 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=121</guid>
		<description><![CDATA[In an interesting contrast to yesterday&#8217;s piece about why Standard Motor Products keeps much of its manufacturing in America, the New York Times has a lengthy article on why Apple products are not made in the USA: One former executive described how the company relied upon a Chinese factory to revamp iPhone manufacturing just weeks before the [...]]]></description>
			<content:encoded><![CDATA[<p>In an interesting contrast to <a href="http://aaronschiff.net/2012/01/the-economics-of-american-manufacturing/">yesterday&#8217;s piece</a> about why Standard Motor Products keeps much of its manufacturing in America, the New York Times has a lengthy article on <a href="http://www.nytimes.com/2012/01/22/business/apple-america-and-a-squeezed-middle-class.html?_r=2&amp;hp=&amp;pagewanted=all">why Apple products are not made in the USA</a>:</p>
<blockquote><p>One former executive described how the company relied upon a Chinese factory to revamp <a title="Recent and archival news about the iPhone." href="http://topics.nytimes.com/top/reference/timestopics/subjects/i/iphone/index.html?inline=nyt-classifier">iPhone</a> manufacturing just weeks before the device was due on shelves. Apple had redesigned the iPhone’s screen at the last minute, forcing an assembly line overhaul. New screens began arriving at the plant near midnight.</p>
<p>A foreman immediately roused 8,000 workers inside the company’s dormitories, according to the executive. Each employee was given a biscuit and a cup of tea, guided to a workstation and within half an hour started a 12-hour shift fitting glass screens into beveled frames. Within 96 hours, the plant was producing over 10,000 iPhones a day.</p></blockquote>
<p>Both Apple&#8217;s products and some of Standard&#8217;s products require skilled labour and fancy machines to produce. But to me it seems the difference is that Standard&#8217;s products are motor parts that have a relatively predictable demand and are not R&amp;D intensive, so a high degree of manufacturing flexibility is not required. In contrast, the need to scale up production rapidly to meet demand for Apple products, and accommodate last-minute design changes, means Apple needs flexibility most of all.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/the-economics-of-american-manufacturing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of American manufacturing</title>
		<link>http://aaronschiff.net/2012/01/the-economics-of-american-manufacturing/</link>
		<comments>http://aaronschiff.net/2012/01/the-economics-of-american-manufacturing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:54:18 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=119</guid>
		<description><![CDATA[Adam Davidson has a fascinating article in The Atlantic about manufacturing in America, and indeed why this continues to exist in spite of low cost competition from China and elsewhere. The article focuses on Standard Motor Products: Standard will not drop a line in the U.S. and begin outsourcing it to China for a few [...]]]></description>
			<content:encoded><![CDATA[<p>Adam Davidson has a fascinating article in The Atlantic about <a href="http://www.theatlantic.com/magazine/print/2012/01/making-it-in-america/8844/?single_page=true">manufacturing in America</a>, and indeed why this continues to exist in spite of low cost competition from China and elsewhere. The article focuses on Standard Motor Products:</p>
<blockquote><p>Standard will not drop a line in the U.S. and begin outsourcing it to China for a few pennies in savings. “I need to save a lot to go to China,” says Ed Harris, who is in charge of identifying new manufacturing sources in Asia. “There’s a lot of hassle: shipping costs, time, Chinese companies aren’t as reliable. We need to save at least 40 percent off the U.S. price. I’m not going to China to save 10 percent.” Yet often, the savings are more than enough to offset the hassles and expense of working with Chinese factories. Some parts—especially relatively simple ones that Standard needs in bulk—can cost 80 percent less to make in China.</p></blockquote>
<p>Via <a href="http://longform.org/2012/01/18/making-it-in-america/">Longform.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/the-economics-of-american-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBook pricing</title>
		<link>http://aaronschiff.net/2012/01/ibook-pricing/</link>
		<comments>http://aaronschiff.net/2012/01/ibook-pricing/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:59:52 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=115</guid>
		<description><![CDATA[Another interesting thing about iBooks &#8211; the maximum price is 15 US dollars. The maximum price of an iOS app is 999.99 US dollars.]]></description>
			<content:encoded><![CDATA[<p>Another <a href="http://mattgemmell.com/2012/01/19/ibooks-author-for-authors/">interesting thing</a> about iBooks &#8211; the maximum price is 15 US dollars.</p>
<p>The maximum price of an iOS app is 999.99 US dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/ibook-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iBook Author exclusivity</title>
		<link>http://aaronschiff.net/2012/01/ibook-author-exclusivity/</link>
		<comments>http://aaronschiff.net/2012/01/ibook-author-exclusivity/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:44:09 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=108</guid>
		<description><![CDATA[Apple&#8217;s new iBook Author software looks pretty cool. If I was going to write a book, I&#8217;d certainly be tempted to use it. It&#8217;s interesting that the license agreement contains a little fuck you Amazon &#8230; all books created with iBook Author must be sold via the iBookstore (if you give the book away for [...]]]></description>
			<content:encoded><![CDATA[<p>Apple&#8217;s new <a href="http://www.apple.com/ibooks-author/">iBook Author</a> software looks pretty cool. If I was going to write a book, I&#8217;d certainly be tempted to use it.</p>
<p>It&#8217;s interesting that the license agreement contains a little <a href="http://venomousporridge.com/post/16126436616/ibooks-author-eula-audacity">fuck you Amazon</a> &#8230; all books created with iBook Author must be sold via the iBookstore (if you give the book away for free you can do whatever you want).</p>
<p>As far as I know, Kindle has a much bigger share of the ebook market than iBooks. But iPad has a much bigger share of the tablet device market. It&#8217;s typical and expected of Apple to try to leverage its share in devices across to content by providing cool tools to content developers. And cut out the publishers in the meantime &#8211; very disruptive.</p>
<p>Seems like a good response would be for Amazon to release similar software for authors. Not sure if they can match Apple&#8217;s polish though.</p>
<p><strong>Update</strong>: Josh Gans <a href="http://www.digitopoly.org/2012/01/19/taking-the-text-out-of-textbooks/">points out</a> the author agreement is not quite exclusive, you can take the content produced by iBooks and assemble it in another program and sell it through another channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/ibook-author-exclusivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-checkout bias</title>
		<link>http://aaronschiff.net/2012/01/self-checkout-bias/</link>
		<comments>http://aaronschiff.net/2012/01/self-checkout-bias/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:51:32 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=106</guid>
		<description><![CDATA[The supermarket in my office building has two queues. One feeds a bank of six human checkout operators and the other feeds a bank of eight self-checkout machines. In my experience so far, the human operator queue moves significantly faster than the self-checkout queue. Furthermore the self-checkout queue is noticeably longer than the human operator [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://aaronschiff.net/2012/01/the-economics-of-lunch/">supermarket in my office building</a> has two queues. One feeds a bank of six human checkout operators and the other feeds a bank of eight self-checkout machines.</p>
<p>In my experience so far, the human operator queue moves significantly faster than the self-checkout queue. Furthermore the self-checkout queue is noticeably longer than the human operator queue. This is despite there being two more self-checkout machines than human operators.</p>
<p>It seems to me that people systematically over-estimate their own ability to efficiently self-checkout. Leave it to the pros, I say!</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/self-checkout-bias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even smarter supermarket discounting</title>
		<link>http://aaronschiff.net/2012/01/even-smarter-supermarket-discounting/</link>
		<comments>http://aaronschiff.net/2012/01/even-smarter-supermarket-discounting/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 07:03:46 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=100</guid>
		<description><![CDATA[Continuing the theme &#8230; how to give me customised discounts based on my purchasing patterns? One way is to send me vouchers in the post, but that&#8217;s unsexy and expensive. And I&#8217;ll forget to bring the vouchers or lose them. Or I might give them to someone else, defeating the purpose of the targeted discount. [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing the theme &#8230; how to give me customised discounts based on my purchasing patterns? One way is to send me vouchers in the post, but that&#8217;s unsexy and expensive. And I&#8217;ll forget to bring the vouchers or lose them. Or I might give them to someone else, defeating the purpose of the targeted discount.</p>
<p>Let&#8217;s see if we can use an app to solve these problems &#8230; Vouchers can be pushed to the phone, but then how to validate them at the checkout? I suppose I could get a code to give to the cashier, but that&#8217;s clumsy, and again I might give the code to someone else. We need to make arbitrage a bit more difficult. We could do that by pushing the vouchers to my phone only when I enter the supermarket, but how to know this has occurred? GPS isn&#8217;t that accurate &#8230;</p>
<p>So how about this: When I enter the supermarket, I scan a QR code on my phone that is posted at the entrance. This code changes daily, and prompts the app on my phone to download my targeted offers for that day and show them to me. This also alerts the supermarket&#8217;s checkout computer that I&#8217;m in the store, and activates the discounts when I swipe my loyalty card at the checkout.</p>
<p>I still think this is a bit clumsy, what we really need is a better GPS system &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/even-smarter-supermarket-discounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter supermarket discounting</title>
		<link>http://aaronschiff.net/2012/01/smarter-supermarket-discounting/</link>
		<comments>http://aaronschiff.net/2012/01/smarter-supermarket-discounting/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:08:11 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=97</guid>
		<description><![CDATA[The supermarket I regularly use has a loyalty card which allows them to track my spending patterns. But they don&#8217;t seem to do anything terribly useful with all the data, they just simply send me some &#8216;reward&#8217; vouchers from time to time. That will make me a little bit more sticky, but surely they can [...]]]></description>
			<content:encoded><![CDATA[<p>The supermarket I regularly use has a loyalty card which allows them to track my spending patterns. But they don&#8217;t seem to do anything terribly useful with all the data, they just simply send me some &#8216;reward&#8217; vouchers from time to time. That will make me a little bit more sticky, but surely they can do better &#8230;</p>
<p>A smart thing to do would be to figure out products that I <strong>don&#8217;t</strong> regularly buy and give me special discounts on those. I obviously have high demand for the products that I do regularly buy, so there&#8217;s no point to give me discounts on those, my demand is inelastic. But give me a discount for something I have low, elastic demand for, and I might buy it. If chosen carefully, this could increase my total spending (rather than just cannibalising my existing spending) and increase revenue for the supermarket.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/smarter-supermarket-discounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of lunch</title>
		<link>http://aaronschiff.net/2012/01/the-economics-of-lunch/</link>
		<comments>http://aaronschiff.net/2012/01/the-economics-of-lunch/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:32:31 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=92</guid>
		<description><![CDATA[A large supermarket opened in the ground floor of my office building, giving me the option to buy ingredients to make lunch at a significant discount from what I would usually pay to buy lunch in the city. Of course this raises the question of why I didn&#8217;t do this already when I visited the [...]]]></description>
			<content:encoded><![CDATA[<p>A large supermarket opened in the ground floor of my office building, giving me the option to buy ingredients to make lunch at a significant discount from what I would usually pay to buy lunch in the city.</p>
<p>Of course this raises the question of why I didn&#8217;t do this already when I visited the local supermarket near to my home. You might say I&#8217;m lazy, but the economist in me has other answers -</p>
<p>I only visit my local supermarket infrequently, so I would need to buy larger quantities, with the accompanying risks and costs of spoilage and storage, plus less daily variety in my lunch.</p>
<p>It&#8217;s a little inconvenient to bring the lunch with me on the bus, and I might forget.</p>
<p>I have to decide what I want for lunch in advance and give up the option value of deciding at the last minute.</p>
<p>So, apparently I was willing to pay a price premium because of these costs. But now having a supermarket very near to my office means I can have the best of both worlds. The supermarket should be able to charge a higher price and extract some of the surplus, but they don&#8217;t seem to be doing that, so it&#8217;s all gain for me!</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/the-economics-of-lunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of mobile number portability</title>
		<link>http://aaronschiff.net/2012/01/the-economics-of-mobile-number-portability/</link>
		<comments>http://aaronschiff.net/2012/01/the-economics-of-mobile-number-portability/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 07:23:44 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=81</guid>
		<description><![CDATA[A tweet today got me thinking a little about mobile number portability (MNP) &#8230; The conventional wisdom is that MNP increases competition in mobile markets as it allows customers to switch more easily between networks. However there is also a limited supply of &#8216;good&#8217; numbers on any given network (123-4567, 888-8888, etc). A new network [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="https://twitter.com/#!/Vultage/status/156193197872250880">tweet</a> today got me thinking a little about mobile number portability (MNP) &#8230; The conventional wisdom is that MNP increases competition in mobile markets as it allows customers to switch more easily between networks. However there is also a limited supply of &#8216;good&#8217; numbers on any given network (123-4567, 888-8888, etc). A new network with its own number prefix is able to replenish the supply of &#8216;good&#8217; numbers and some customers who have a &#8216;bad&#8217; number on their old network will be willing to switch even if they have to change their number.</p>
<p>So MNP is not necessary for the new network to compete for all customers, and in fact the new network is at an advantage in terms of attracting customers with &#8216;bad&#8217; existing numbers. (Whether or not customers with &#8216;bad&#8217; numbers are valuable customers is another question, however.)</p>
<p>On top of this, unless there&#8217;s some system for alerting customers about which network the people they are calling belong to, MNP possibly introduces some confusion about the cost of making a call, if there are different prices for calling on the same network versus calling other networks. This could have effects on customer behaviour and competition between networks that are more subtle &#8230; without a formal economic model it&#8217;s hard to be sure.</p>
<p>Anyway, I don&#8217;t have any strong conclusions here, just that there are some aspects MNP that might not be immediately obvious. And it&#8217;s interesting how a simple tweet can get you thinking about all sorts of things.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/the-economics-of-mobile-number-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service levels</title>
		<link>http://aaronschiff.net/2012/01/service-levels/</link>
		<comments>http://aaronschiff.net/2012/01/service-levels/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:08:55 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=86</guid>
		<description><![CDATA[I found these targets published by a government organisation that shall remain nameless: 80% of customers served within 10 minutes 80% of telephone calls answered within 30 seconds 80% of email inquiries responded to within 7 days Why is it considered acceptable to take SEVEN DAYS to answer email, while walk-in customers should not be [...]]]></description>
			<content:encoded><![CDATA[<p>I found these targets published by a government organisation that shall remain nameless:</p>
<ul>
<li>80% of customers served within 10 minutes</li>
<li>80% of telephone calls answered within 30 seconds</li>
<li>80% of email inquiries responded to within 7 days</li>
</ul>
<p>Why is it considered acceptable to take SEVEN DAYS to answer email, while walk-in customers should not be kept waiting for more than 10 minutes and telephone callers not more than 30 seconds?! If anything it should be the other way around &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/service-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New adventures in blog monetisation</title>
		<link>http://aaronschiff.net/2012/01/new-adventures-in-blog-monetisation/</link>
		<comments>http://aaronschiff.net/2012/01/new-adventures-in-blog-monetisation/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 04:17:37 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Data analysis]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=79</guid>
		<description><![CDATA[One of my favourite blogs, Flowing Data, has just introduced a membership model. For US $25 per year you get access to some premium content like tutorials and curated links. I guess it&#8217;s not fundamentally different from the leaky paywall a la New York Times style, but it&#8217;s pretty novel for a relatively niche blog [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favourite blogs, <a href="http://flowingdata.com/">Flowing Data</a>, has just introduced a <a href="http://flowingdata.com/2012/01/05/introducing-flowingdata-membership/">membership model</a>. For US $25 per year you get access to some premium content like tutorials and curated links. I guess it&#8217;s not fundamentally different from the leaky paywall a la New York Times style, but it&#8217;s pretty novel for a relatively niche blog about data analysis. Anyway, Nathan Yau does an awesome job on the blog, so show him some support if you&#8217;re a data geek.</p>
<p>(Note my carefully crafted search engine optimal title for this post :) )</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/new-adventures-in-blog-monetisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant reservations and the price of eating out</title>
