<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Schiff</title>
	<atom:link href="http://aaronschiff.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronschiff.net</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 23:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Instamath</title>
		<link>http://aaronschiff.net/2012/04/instamath/</link>
		<comments>http://aaronschiff.net/2012/04/instamath/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:10:49 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=212</guid>
		<description><![CDATA[So Facebook has bought Instagram for ONE BILLION DOLLARS. Instagram currently has zero revenue, but to earn reasonable financial return on the $1 billion investment they probably need revenues of around $200 &#8211; 300 million per year. This just doesn&#8217;t seem possible to me. So I think Om Malik is right, it was a purely [...]]]></description>
			<content:encoded><![CDATA[<p>So Facebook has bought Instagram for ONE BILLION DOLLARS.</p>
<p>Instagram currently has zero revenue, but to earn reasonable financial return on the $1 billion investment they probably need revenues of around $200 &#8211; 300 million per year. This just doesn&#8217;t seem possible to me.</p>
<p>So I think Om Malik is right, it was a <a href="http://gigaom.com/2012/04/09/here-is-why-did-facebook-bought-instagram/">purely defensive acquisition</a> for Facebook:</p>
<blockquote><p>Facebook was scared shitless and knew that for first time in its life it arguably had a competitor that could not only eat its lunch, but also destroy its future prospects. Why? Because Facebook is essentially about photos, and Instagram had found and attacked Facebook’s achilles heel — mobile photo sharing.</p></blockquote>
<p>In other words, great for Instagram&#8217;s founders, not so great (but better than the alternative) for Facebook, and probably lousy for competition and for customers (ie users).</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/04/instamath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A failed experiment</title>
		<link>http://aaronschiff.net/2012/04/a-failed-experiment/</link>
		<comments>http://aaronschiff.net/2012/04/a-failed-experiment/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 22:43:44 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=209</guid>
		<description><![CDATA[I&#8217;ve taken my tpot.tv web app off the air. In case you haven&#8217;t tried it, tpot.tv was an app that presented a handpicked selection of interesting videos from both Vimeo and YouTube. I designed it especially for watching videos on iPad, with a scrolling strip of videos thumbnails across the bottom and a large video [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://aaronschiff.net/img/tpot-shot.png" title="tpot.tv" class="alignnone" width="600" height="469" /></p>
<p>I&#8217;ve taken my <a href="http://tpot.tv">tpot.tv</a> web app off the air. In case you haven&#8217;t tried it, tpot.tv was an app that presented a handpicked selection of interesting videos from both Vimeo and YouTube. I designed it especially for watching videos on iPad, with a scrolling strip of videos thumbnails across the bottom and a large video player filling the screen. Not that I&#8217;m claiming any credit, but the same style of design has been adopted by YouTube, Vimeo and Google Play in recent times. At least I know I was on the right track design-wise.</p>
<p>Anyway, the main problem was that tpot.tv never attracted enough attention and traffic to make it sustainable. I eventually intended to insert discrete ads to generate some revenue but traffic levels never exceeded about 100 visitors per day. Given that it was taking about an hour per day to find half a dozen or so interesting videos, the benefits and costs to me didn&#8217;t stack up.</p>
<p>I learned a lot of things through this process. Making web apps is very hard because there are so many different platforms you have to worry about. The other problem is getting attention &#8211; I listed the web app in Google&#8217;s Chrome store and a few other web app stores. However, almost all of the visitors from these stores were viewing tpot.tv on their computer, despite having designed it especially for iPad. I submitted tpot.tv to app review sites, but none are interested in web apps. The key lesson is that iPad users are not looking for web apps, they are looking for native apps in the App Store.</p>
<p>I might reincarnate tpot.tv as a native iPad app at some point. Then the interesting question will be whether to make the app free and insert ads, or have some sort of subscription model.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/04/a-failed-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of voice control</title>
		<link>http://aaronschiff.net/2012/04/benefits-of-voice-control/</link>
		<comments>http://aaronschiff.net/2012/04/benefits-of-voice-control/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 21:17:23 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=205</guid>
		<description><![CDATA[Google&#8217;s Project Glass concept video is getting a lot of attention (not all good). There are some similarities to this cheesy Nokia concept video posted about two and a half years ago: Thankfully Google Glass doesn&#8217;t seem to require the dorky bracelet. But the part that really struck me in the Nokia video is where [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://cdn0.sbnation.com/entry_photo_images/3619606/project-glass-sergey-brin_large_verge_medium_landscape.jpg" title="Project Glass" class="alignnone" width="640" height="427" /></p>
<p>Google&#8217;s <a href="https://plus.google.com/111626127367496192147/posts">Project Glass</a> concept video is getting a lot of attention (<a href="http://kottke.org/12/04/google-glasses">not all good</a>). There are some similarities to this cheesy Nokia concept video posted about two and a half years ago:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/CGwvZWyLiBU?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Thankfully Google Glass doesn&#8217;t seem to require the dorky bracelet. But the part that really struck me in the Nokia video is where she chooses some music to play. She has to select Music, then Songs, then choose a song, then Play. This is pretty similar to the interaction required on an iPod or iPad via the Music app. But voice control like Siri cuts through all these menus. </p>
<p>The potential importance of advanced voice control (Siri still needs work) is very apparent when you think about this. No matter how good your design, graphical interfaces still require obscuring features within menu layers of some kind. Voice control provides more direct and faster control of the device and requires less thought. All you need to think about is which song you want to play, and you don&#8217;t need to devote brainpower to navigating the UI. </p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/04/benefits-of-voice-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper pricing</title>
		<link>http://aaronschiff.net/2012/04/paper-pricing/</link>
		<comments>http://aaronschiff.net/2012/04/paper-pricing/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 01:11:00 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=199</guid>
		<description><![CDATA[Right now the Internet is going gaga for Paper, a beautifully designed note taking and sketching iPad app from design studio FiftyThree. Being an economist, I&#8217;m going to focus on Paper&#8217;s pricing &#8211; The app itself is free. This gives you access to all features and two drawing tools &#8211; a brush and an eraser. [...]]]></description>
			<content:encoded><![CDATA[<p>Right now the Internet is going gaga for <a href="http://www.fiftythree.com/">Paper</a>, a beautifully designed note taking and sketching iPad app from design studio FiftyThree. Being an economist, I&#8217;m going to focus on Paper&#8217;s pricing &#8211; </p>
<p>The app itself is free. This gives you access to all features and two drawing tools &#8211; a brush and an eraser. Four other drawing tools are available via in-app purchase for US$1.99 each or US$7.99 for a bundle of all four.</p>
<p>First up, it&#8217;s a little stupid to price the bundle of all four tools higher than the price of buying all the tools individually. Ok, it&#8217;s only three cents more, but that&#8217;s bound to annoy some customers. More importantly, profitable bundle pricing usually involves giving some discount for the bundle, to segment demand between groups of customers who want all tools and customers who only want one or two. I would have priced the four tool bundle at the same price as three individual tools.</p>
<p>The design of the in-app store is also a little dumb in that the four tool bundle is presented last in a scrolling window after all individual tools. This doesn&#8217;t matter if the bundle is the same price (or more expensive!) than the individual tools, but if there&#8217;s a bundle discount then it should be presented first so people realise it exists before buying any individual tools. I didn&#8217;t even realise there was a bundle option at first and thought I could only buy each tool separately.</p>
<p>Second, I&#8217;m not sure about the wisdom of the in-app purchase strategy. It does allow people to experience the app for free, which will feed overall demand through word of mouth. But having got the app for free, the question is whether the marginal value of each tool to the user exceeds $1.99. In other words, does each new tool provide more than $1.99 of value to the user on top of what they already have for free?</p>
<p>Under this pricing model there&#8217;s no way to extract value for all the other functions of the app itself including its beautiful design. The in-app purchase mechanism makes the app feel expensive because you are being asked to pay $1.99 for a relatively minor addition to a nearly full functioning app. My gut feeling is that this will be less profitable than simply selling a fully functioning app for $7.99. </p>
<p>The key point is that in-app purchases have a different frame of reference to app purchases and that will matter for demand and revenue. The relevant comparison for the consumer is marginal benefit versus price. Giving away the app for free changes the marginal benefit significantly. </p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/04/paper-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The horrors of online shopping?</title>
		<link>http://aaronschiff.net/2012/03/the-horrors-of-online-shopping/</link>
		<comments>http://aaronschiff.net/2012/03/the-horrors-of-online-shopping/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:32:48 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=195</guid>
		<description><![CDATA[An article in the NZ Herald today is full of retailers&#8217; lament about how consumers can buy $300 shirts online for $150 from overseas. While that&#8217;s great for consumers, it also means a huge number of purchases that would have been made with local retailers are now going overseas and delivering little economic benefit to [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10794167">article</a> in the NZ Herald today is full of retailers&#8217; lament about how consumers can buy $300 shirts online for $150 from overseas. </p>
<blockquote><p>While that&#8217;s great for consumers, it also means a huge number of purchases that would have been made with local retailers are now going overseas and delivering little economic benefit to this country outside the freight sector.</p></blockquote>
<p>Wrong &#8211; when I buy a shirt for $150 that I was willing to pay $300 for, I receive an &#8220;economic benefit&#8221; (otherwise known as consumer surplus) of $150. This is a genuine benefit that I receive, and while local retailers are worse off, it&#8217;s quite wrong to say there&#8217;s &#8220;little economic benefit outside the freight sector&#8221;.</p>
<p>More generally the issue is about the gains from (international) trade. Online retailers overseas have economies of scale that local retailers can&#8217;t match, hence their lower prices. This is a good thing for the country as a whole. It will be painful for local retailers, and some of them might go out of business or be forced to be more efficient. But overall there is a net economic benefit if shirts that formerly cost $300 can now be had for half price. We can outsource retailing activities to other countries that are relatively more efficient, and use our scarce resources to produce other things.</p>
<p>If you have trouble seeing this, think about it from a personal point of view. Imagine you had to produce all your own clothes, grow your own food, and build your own house. You&#8217;re probably not very good at many of those things, and you&#8217;d work extremely hard to achieve a meagre standard of living. So you don&#8217;t do that, you specialise in teaching, or law, or medicine, and trade your services for things produced by other people. If someone else is more efficient than you at producing something, you should let them do it and focus on what you do best, and this will benefit both of you.</p>
<p>Exactly the same logic applies from a country&#8217;s point of view as it does from your own point of view. If you think international trade is not good for the economy then you should be growing your own food.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/03/the-horrors-of-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple and China</title>
		<link>http://aaronschiff.net/2012/03/apple-and-china/</link>
		<comments>http://aaronschiff.net/2012/03/apple-and-china/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 02:42:28 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=191</guid>
		<description><![CDATA[Against my better judgement I am going to wade in to the Apple / working conditions in China brouhaha &#8230; I have never visited an Apple factory, or any kind of electronics factory, in China. I have however visited China twice. I visited small cities as well as big ones. The scale and pace of [...]]]></description>
			<content:encoded><![CDATA[<p>Against my better judgement I am going to wade in to the Apple / working conditions in China <a href="http://www.thisamericanlife.org/radio-archives/episode/460/retraction">brouhaha</a> &#8230;</p>
<p>I have never visited an Apple factory, or any kind of electronics factory, in China. I have however visited China twice. I visited small cities as well as big ones.</p>
<p>The scale and pace of economic development occurring right now in China is astounding. You have to see it with your own eyes to really understand. Massive infrastructure is being built everywhere, and in the big cities you can get the very best of the best of everything.</p>
<p>However, China is a huge country with a huge population and the economic miracle has not yet reached everyone. Millions of people have few good job opportunities. I suspect that the average American living in a city of 5 million people has no idea what the quality of life is like for many of the people living in a city of 5 million people in China (a small city by Chinese standards). There is a big difference, again it is something you need to see to really appreciate.</p>
<p>Now Apple&#8217;s factories in China are by no means perfect, but they are surely much much better than the options that are available to many people in China. Literally hundreds of thousands of people have jobs that are likely to be significantly better than the alternatives. No wonder Foxconn has no trouble recruiting employees. Chinese people are not stupid, and they would not work at Foxconn if they had something better.</p>
<p>It is important to be realistic about the alternatives. It&#8217;s also important to realise that restrictions on working conditions benefit those who work, but makes the product more expensive. Higher costs of production mean less demand, and less work, and fewer jobs. At the margin, somebody will be forced into a less desirable job. Does that make the world better or worse overall? I am not sure, but it&#8217;s important when debating this issue to recognise the tradeoff and recognise the costs. Like many economic problems, it is not a black and white issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/03/apple-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $100 billion question</title>
		<link>http://aaronschiff.net/2012/03/the-100-billion-question/</link>
		<comments>http://aaronschiff.net/2012/03/the-100-billion-question/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:59:56 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=186</guid>
		<description><![CDATA[So in a few hours Apple is going to announce what it has decided to do with its $100 billion cash horde. Since basically everyone on the Internet has an opinion on this right now, I thought I should add mine. I don&#8217;t think they will do something predictable (sensible?) like paying a huge dividend. [...]]]></description>
			<content:encoded><![CDATA[<p>So in a few hours Apple is going to <a href="http://www.apple.com/pr/library/2012/03/18Apple-Conference-Call.html">announce</a> what it has decided to do with its $100 billion cash horde. Since basically everyone on the Internet has an opinion on this right now, I thought I should add mine.</p>
<p>I don&#8217;t think they will do something predictable (sensible?) like paying a huge dividend. That would be like naming the new iPad the iPad 3. My guess is they will make some key acquisitions to make Apple less dependent on outsiders and its suppliers. It looks like Foxconn can be had for about <a href="http://investing.businessweek.com/research/stocks/snapshot/snapshot.asp?ticker=2354:TT">5 billion US dollars</a>. I also predict they will spend big on R&#038;D, aimed at <a href="http://www.guardian.co.uk/technology/2011/oct/21/steve-jobs-destroy-android">destroying Android</a>.</p>
<p>Or they could just give about 15 dollars to every person on the planet :) We&#8217;ll find out in about three hours from now &#8230;</p>
<p><strong>Update:</strong> <a href="http://www.apple.com/pr/library/2012/03/19Apple-Announces-Plans-to-Initiate-Dividend-and-Share-Repurchase-Program.html">Boring!!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/03/the-100-billion-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naming Apples</title>
		<link>http://aaronschiff.net/2012/03/naming-apples/</link>
		<comments>http://aaronschiff.net/2012/03/naming-apples/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:22:21 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=182</guid>
		<description><![CDATA[After initially being confused that &#8220;the new&#8221; iPad doesn&#8217;t have a name (iPad 3, iPad 2 HD, etc &#8230;) I realised dropping the version number is consistent with the way that Apple has named most of its products. MacBooks and iMacs don&#8217;t have version numbers and they never had. They do just fine without them. [...]]]></description>
			<content:encoded><![CDATA[<p>After initially being confused that &#8220;the new&#8221; iPad doesn&#8217;t have a name (iPad 3, iPad 2 HD, etc &#8230;) I realised dropping the version number is consistent with the way that Apple has named most of its products. MacBooks and iMacs don&#8217;t have version numbers and they never had. They do just fine without them.</p>
<p>The version number disease started with the iPhone 3G, which Apple wanted to distinguish from the original iPhone which lacked 3G capability. Then came the faster 3GS, then the 4 and 4S. This disease infected iPads too, but Apple now seems to have cured it.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/03/naming-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions not asked</title>
		<link>http://aaronschiff.net/2012/02/questions-not-asked/</link>
		<comments>http://aaronschiff.net/2012/02/questions-not-asked/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:26:47 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=179</guid>
		<description><![CDATA[When I leave a store empty handed, no one ever asks me why did you not buy anything? Clearly I had some demand because I used my valuable time to go to the store, but the demand was unfulfilled. Steve Jobs was right that people often don&#8217;t know what you want until you give it [...]]]></description>
			<content:encoded><![CDATA[<p>When I leave a store empty handed, no one ever asks me <em>why did you not buy anything?</em> Clearly I had some demand because I used my valuable time to go to the store, but the demand was unfulfilled. </p>
<p>Steve Jobs was right that people often don&#8217;t know what you want until you give it to them, but in many more mundane cases people do know what they want. There is so much potential to learn &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/02/questions-not-asked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things iLearned about eLearning</title>
		<link>http://aaronschiff.net/2012/02/things-ilearned-about-elearning/</link>
		<comments>http://aaronschiff.net/2012/02/things-ilearned-about-elearning/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:10:47 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=176</guid>
		<description><![CDATA[My previous post might make me look like a fast broadband hater, but I&#8217;m not, I just hate it when costs get represented as benefits. Many of the benefits of fast broadband are claimed to be in education. Back when I was a lecturer, I thought that video lectures were some newfangled nonsense and students [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://aaronschiff.net/2012/02/costs-are-not-a-benefit/">previous post</a> might make me look like a fast broadband hater, but I&#8217;m not, I just hate it when costs get represented as benefits.</p>
<p>Many of the benefits of fast broadband are claimed to be in education. Back when I was a lecturer, I thought that video lectures were some newfangled nonsense and students wouldn&#8217;t learn anything unless they came and sat down before me. </p>
<p>Recently, for fun, I&#8217;ve been &#8220;taking&#8221; a Stanford University course on computer programming via iTunes U. Now that I&#8217;m on the other side of the camera, I have a different opinion. Video lectures are great! If my mind wanders, I can rewind and review, or fast-forward the boring bits. I can watch the lectures on the bus to work, and review them again when I&#8217;m doing the homework problems. At the moment iTunes U lacks the ability for students to interact and ask questions or get their homework marked, but surely these features will come.</p>
<p>It helps that the Stanford course is very well organised and the lecturer, Paul Hegarty, is one of the best I&#8217;ve ever seen. Actually this technology is probably bad news for most lecturers. If you&#8217;re an average lecturer, why should students come to you when they can access the best in the world? Just like digital music caused the local CD shop to close down, digital teaching might spell the end for local teaching, at least for some subjects like economics and mathematics that are suitable for mass teaching.</p>
<p>I predict in 10 or 20 years we&#8217;ll start to see the rise of global teaching megastars, but fewer teachers overall. There will also be opportunities to teach extremely niche subjects where local demand wouldn&#8217;t support it, but there is sufficient global demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/02/things-ilearned-about-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costs are not a benefit!!!!!!</title>
		<link>http://aaronschiff.net/2012/02/costs-are-not-a-benefit/</link>
		<comments>http://aaronschiff.net/2012/02/costs-are-not-a-benefit/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:40:46 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=166</guid>
		<description><![CDATA[My blood pressure just shot up by a multiplier of 500% while reading this report (nice cover picture!) by Alcatel-Lucent about the benefits of high-speed broadband in New Zealand. Never mind all the assumptions that are used to come up with 32.8 billion dollars of consumer surplus and productivity benefits (surely an underestimate because it [...]]]></description>
			<content:encoded><![CDATA[<p>My blood pressure just shot up by a multiplier of 500% while reading <a href="http://img.scoop.co.nz/media/pdfs/1202/Building_the_Benefits_of_Broadband_WhitePaper.pdf">this report</a> (nice cover picture!) by Alcatel-Lucent about the benefits of high-speed broadband in New Zealand.</p>
<p>Never mind all the assumptions that are used to come up with 32.8 billion dollars of consumer surplus and productivity benefits (surely an underestimate because it does not include HD streaming porn). </p>
<p>The real fundamental problem with the report is that the costs of the fibre build are counted as an economic benefit. These are real resource costs, that could have been used for something else if we do not build a fibre network. They should be subtracted from the benefits, not added. </p>
<p>And shame on the NBR for reporting that &#8220;<a href="http://m.nbr.co.nz/article/crown-fibre-will-pay-itself-study-ck-110469">Crown fibre will pay for itself</a>&#8221; and saying that $1.65 billion of government investment will generate $5 billion of GDP.</p>
<p>Repeat after me &#8230; SHOW ME THE COUNTERFACTUAL &#8230; </p>
<p><strong>Update:</strong> Ok, the Alcatel-Lucent report presents the GDP &#8220;impact&#8221; of the fibre build, not the &#8220;benefits&#8221; of the build. But the problem is the same &#8211; GDP is not going to increase just because you choose to use resources for building fibre. What matters is the economic activity the fibre generates vs what would have been generated if the resources were used for something else. </p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/02/costs-are-not-a-benefit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overinsurance</title>
		<link>http://aaronschiff.net/2012/02/overinsurance/</link>
		<comments>http://aaronschiff.net/2012/02/overinsurance/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:50:58 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/2012/02/overinsurance/</guid>
		<description><![CDATA[Buying home contents insurance, the tricky part is estimating how much you need for the total amount of the cover. The insurance sales rep suggested I imagine that I lost everything &#8211; how much would I need? But losing everything is not a very likely event (touch wood!). And in the more likely case of [...]]]></description>
			<content:encoded><![CDATA[<p>Buying home contents insurance, the tricky part is estimating how much you need for the total amount of the cover. The insurance sales rep suggested I imagine that I lost everything &#8211; how much would I need? But losing everything is not a very likely event (touch wood!). And in the more likely case of a minor loss then less than full coverage is all that you need &#8211; if you only insure everything for $10,000 and your $2,000 TV is stolen then you will receive a $2,000 payment. </p>
<p>Which makes me wonder why they don&#8217;t scale the claim limits for minor claims in proportion to the total amount insured. Perhaps it&#8217;s more profitable to just take advantage of people&#8217;s propensity to overestimate the probability of catastrophes and encourage customers to overinsure.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/02/overinsurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software evolution</title>
		<link>http://aaronschiff.net/2012/02/software-evolution/</link>
		<comments>http://aaronschiff.net/2012/02/software-evolution/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:34:54 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=157</guid>
		<description><![CDATA[Being a bit of an Apple geek, I watched this 1997 video of Steve Jobs talking about the integration of NeXT and Apple, and his future plans for Apple software. One thing that struck me was his praise for Adobe as a small software developer who had made the revolutionary Pagemaker (desktop publishing) software on [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="450" src="http://www.youtube.com/embed/QhhFQ-3w5tE?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Being a bit of an Apple geek, I watched this 1997 video of Steve Jobs talking about the integration of NeXT and Apple, and his future plans for Apple software. One thing that struck me was his praise for Adobe as a small software developer who had made the revolutionary Pagemaker (desktop publishing) software on the original Macintosh. Of course now Adobe is gigantic and is generally regarded as producing bloated, poorly designed software, while the true innovators are small companies writing iOS and Mac apps. I couldn&#8217;t help but wonder what this portends for Apple itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/02/software-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher learning</title>
		<link>http://aaronschiff.net/2012/02/higher-learning/</link>
		<comments>http://aaronschiff.net/2012/02/higher-learning/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:09:28 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/2012/02/higher-learning/</guid>
		<description><![CDATA[Stephen King reports on innovation in tertiary education: I heard about teaching-focused schools that highlight teaching excellence rather than research. I also heard about exceptional research institutions. I heard about business schools that require all faculty to have spent time (in years) practicing their trade in industry. I heard about institutions with explicit dual track [...]]]></description>
			<content:encoded><![CDATA[<p>Stephen King reports on <a href="http://economics.com.au/?p=8306">innovation in tertiary education</a>:</p>
<blockquote><p>I heard about teaching-focused schools that highlight teaching excellence rather than research. I also heard about exceptional research institutions. I heard about business schools that require all faculty to have spent time (in years) practicing their trade in industry. I heard about institutions with explicit dual track approaches recognising exceptional researchers and exceptional teachers for their equally important contributions.</p></blockquote>
<p>Stephen laments these innovations being lacking in Australia. I believe the same is true in New Zealand. Lack of reward for teaching was one of the reasons why I left academia. According to my student evaluations, I was an excellent teacher, but based on my publications I was an average researcher. Research was regarded much more highly than teaching for determining job security, promotions and esteem of colleagues. This was despite the fact that staff were supposed to spend equal amounts of time on research and teaching. </p>
<p>Perhaps I shouldn&#8217;t whinge and just seek out one of those institutions that Stephen mentioned that reward teaching. But I agree with him that it&#8217;s disappointing that many universities have such a narrow focus. Great teaching takes just as much talent and energy as great research.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/02/higher-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economics of iTunes U</title>
		<link>http://aaronschiff.net/2012/02/the-economics-of-itunes-u/</link>
		<comments>http://aaronschiff.net/2012/02/the-economics-of-itunes-u/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:17:22 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Intellectual Property]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=152</guid>
		<description><![CDATA[iTunes U has been around for a while in the desktop iTunes app, but the new iPad app is awesome. There are some interesting courses taught by great lecturers at top universities. The quality of the video lectures that I checked out is very high. The courses are free, so I assume the universities are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/itunes-u/id490217893?mt=8"><img alt="" src="http://a2.mzstatic.com/us/r1000/109/Purple/3d/00/dc/mzl.pwocciad.320x480-75.jpg" title="iTunes U app" class="alignnone" width="334" height="480" /></a></p>
<p>iTunes U has been around for a while in the desktop iTunes app, but the new <a href="http://itunes.apple.com/us/app/itunes-u/id490217893?mt=8">iPad app</a> is awesome. There are some interesting courses taught by great lecturers at top universities. The quality of the video lectures that I checked out is very high. </p>
