<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Schiff &#187; Internet economics</title>
	<atom:link href="http://aaronschiff.net/category/internet-economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaronschiff.net</link>
	<description></description>
	<lastBuildDate>Mon, 09 Apr 2012 23:10:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Instamath</title>
		<link>http://aaronschiff.net/2012/04/instamath/</link>
		<comments>http://aaronschiff.net/2012/04/instamath/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 23:10:49 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=212</guid>
		<description><![CDATA[So Facebook has bought Instagram for ONE BILLION DOLLARS. Instagram currently has zero revenue, but to earn reasonable financial return on the $1 billion investment they probably need revenues of around $200 &#8211; 300 million per year. This just doesn&#8217;t seem possible to me. So I think Om Malik is right, it was a purely [...]]]></description>
			<content:encoded><![CDATA[<p>So Facebook has bought Instagram for ONE BILLION DOLLARS.</p>
<p>Instagram currently has zero revenue, but to earn reasonable financial return on the $1 billion investment they probably need revenues of around $200 &#8211; 300 million per year. This just doesn&#8217;t seem possible to me.</p>
<p>So I think Om Malik is right, it was a <a href="http://gigaom.com/2012/04/09/here-is-why-did-facebook-bought-instagram/">purely defensive acquisition</a> for Facebook:</p>
<blockquote><p>Facebook was scared shitless and knew that for first time in its life it arguably had a competitor that could not only eat its lunch, but also destroy its future prospects. Why? Because Facebook is essentially about photos, and Instagram had found and attacked Facebook’s achilles heel — mobile photo sharing.</p></blockquote>
<p>In other words, great for Instagram&#8217;s founders, not so great (but better than the alternative) for Facebook, and probably lousy for competition and for customers (ie users).</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/04/instamath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The horrors of online shopping?</title>
		<link>http://aaronschiff.net/2012/03/the-horrors-of-online-shopping/</link>
		<comments>http://aaronschiff.net/2012/03/the-horrors-of-online-shopping/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:32:48 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=195</guid>
		<description><![CDATA[An article in the NZ Herald today is full of retailers&#8217; lament about how consumers can buy $300 shirts online for $150 from overseas. While that&#8217;s great for consumers, it also means a huge number of purchases that would have been made with local retailers are now going overseas and delivering little economic benefit to [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.nzherald.co.nz/business/news/article.cfm?c_id=3&#038;objectid=10794167">article</a> in the NZ Herald today is full of retailers&#8217; lament about how consumers can buy $300 shirts online for $150 from overseas. </p>
<blockquote><p>While that&#8217;s great for consumers, it also means a huge number of purchases that would have been made with local retailers are now going overseas and delivering little economic benefit to this country outside the freight sector.</p></blockquote>
<p>Wrong &#8211; when I buy a shirt for $150 that I was willing to pay $300 for, I receive an &#8220;economic benefit&#8221; (otherwise known as consumer surplus) of $150. This is a genuine benefit that I receive, and while local retailers are worse off, it&#8217;s quite wrong to say there&#8217;s &#8220;little economic benefit outside the freight sector&#8221;.</p>
<p>More generally the issue is about the gains from (international) trade. Online retailers overseas have economies of scale that local retailers can&#8217;t match, hence their lower prices. This is a good thing for the country as a whole. It will be painful for local retailers, and some of them might go out of business or be forced to be more efficient. But overall there is a net economic benefit if shirts that formerly cost $300 can now be had for half price. We can outsource retailing activities to other countries that are relatively more efficient, and use our scarce resources to produce other things.</p>
<p>If you have trouble seeing this, think about it from a personal point of view. Imagine you had to produce all your own clothes, grow your own food, and build your own house. You&#8217;re probably not very good at many of those things, and you&#8217;d work extremely hard to achieve a meagre standard of living. So you don&#8217;t do that, you specialise in teaching, or law, or medicine, and trade your services for things produced by other people. If someone else is more efficient than you at producing something, you should let them do it and focus on what you do best, and this will benefit both of you.</p>
<p>Exactly the same logic applies from a country&#8217;s point of view as it does from your own point of view. If you think international trade is not good for the economy then you should be growing your own food.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/03/the-horrors-of-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things iLearned about eLearning</title>
		<link>http://aaronschiff.net/2012/02/things-ilearned-about-elearning/</link>
		<comments>http://aaronschiff.net/2012/02/things-ilearned-about-elearning/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 19:10:47 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=176</guid>
		<description><![CDATA[My previous post might make me look like a fast broadband hater, but I&#8217;m not, I just hate it when costs get represented as benefits. Many of the benefits of fast broadband are claimed to be in education. Back when I was a lecturer, I thought that video lectures were some newfangled nonsense and students [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://aaronschiff.net/2012/02/costs-are-not-a-benefit/">previous post</a> might make me look like a fast broadband hater, but I&#8217;m not, I just hate it when costs get represented as benefits.</p>
<p>Many of the benefits of fast broadband are claimed to be in education. Back when I was a lecturer, I thought that video lectures were some newfangled nonsense and students wouldn&#8217;t learn anything unless they came and sat down before me. </p>
<p>Recently, for fun, I&#8217;ve been &#8220;taking&#8221; a Stanford University course on computer programming via iTunes U. Now that I&#8217;m on the other side of the camera, I have a different opinion. Video lectures are great! If my mind wanders, I can rewind and review, or fast-forward the boring bits. I can watch the lectures on the bus to work, and review them again when I&#8217;m doing the homework problems. At the moment iTunes U lacks the ability for students to interact and ask questions or get their homework marked, but surely these features will come.</p>
<p>It helps that the Stanford course is very well organised and the lecturer, Paul Hegarty, is one of the best I&#8217;ve ever seen. Actually this technology is probably bad news for most lecturers. If you&#8217;re an average lecturer, why should students come to you when they can access the best in the world? Just like digital music caused the local CD shop to close down, digital teaching might spell the end for local teaching, at least for some subjects like economics and mathematics that are suitable for mass teaching.</p>
<p>I predict in 10 or 20 years we&#8217;ll start to see the rise of global teaching megastars, but fewer teachers overall. There will also be opportunities to teach extremely niche subjects where local demand wouldn&#8217;t support it, but there is sufficient global demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/02/things-ilearned-about-elearning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A week with DuckDuckGo</title>
		<link>http://aaronschiff.net/2012/01/a-week-with-duckduckgo/</link>
		<comments>http://aaronschiff.net/2012/01/a-week-with-duckduckgo/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 05:07:33 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=148</guid>
		<description><![CDATA[I set my default search engine to DuckDuckGo, to give it a proper test. Having used it for a week, I feel a bit like the first time I installed Linux on my computer &#8211; It felt good to give Microsoft the finger, but frustrating and rough around the edges. I like that DDG doesn’t [...]]]></description>
			<content:encoded><![CDATA[<p>I set my default search engine to DuckDuckGo, to give it a proper test. Having used it for a week, I feel a bit like the first time I installed Linux on my computer &#8211; It felt good to give Microsoft the finger, but frustrating and rough around the edges.</p>
<p>I like that DDG doesn’t track you and doesn’t try to filter search results according to what it thinks you are interested in. But many times when I couldn’t find what I was looking for on DDG’s first page of results, I tried the same search on Google with more success.</p>
<p>Part of the problem is that DDG doesn’t appear to have anything beyond a basic web search yet. It doesn’t search news, doesn’t seem to search blogs very well, and doesn’t have image search. It will need all of these things to compete properly with Google.</p>
<p>The other thing about DDG is that it’s just a little slow. Searches that are more or less instant on Google take several noticeable seconds on DDG. While it doesn’t seem like a lot, somehow it increases my perceived cost of searching significantly, and makes searching feel like a chore.</p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2012/01/a-week-with-duckduckgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urbanized</title>
		<link>http://aaronschiff.net/2011/12/urbanized/</link>
		<comments>http://aaronschiff.net/2011/12/urbanized/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:36:08 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Internet economics]]></category>

		<guid isPermaLink="false">http://aaronschiff.net/?p=57</guid>
		<description><![CDATA[The new film by Gary Hustwit (of Helvetica fame) is available to rent for watching online. You can get it through iTunes, or use the player below to rent it from Distrify. The Distrify business model is interesting, if you watch the video through an embedded player, the host site gets a cut of the [...]]]></description>
			<content:encoded><![CDATA[<p>The new film by Gary Hustwit (of <a href="http://www.helveticafilm.com/">Helvetica</a> fame) is available to rent for watching online. You can get it through iTunes, or use the player below to rent it from Distrify. The Distrify business model is interesting, if you watch the video through an embedded player, the host site gets a cut of the revenues. I wonder if Vimeo and YouTube will adopt this model too or just stick with their subscriptions / ads models. </p>
<p><iframe title="Distrify video player" id="distrify-player-607" class="distrify-player" type="text/html" width="600" height="370" src="//widgets.distrify.com/widget.html#607-8924" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://aaronschiff.net/2011/12/urbanized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

